{% extends 'base.html.twig' %} {% block title %} Data dictionary {% endblock %} {% block stylesheets %} {{ parent() }} {% endblock stylesheets %} {% block breadcrumbs %}
| Variable | Description | Format | Type | Seasons of collection | Comments | Rules applied for data collection |
|---|---|---|---|---|---|---|
| zone | Country of the site (+ main city of the investigating site when 2 sites are from the same country) | text | All | |||
| season | Season for which the data was collected | DD_DD (D=Digit) | text | All | ||
| is_validated | Technical variable indicating the submission status of the questionnaire (if questionnaire filled on the eCRF) | 0 = draft status 1 = submitted status |
Integer | Since 18_19 | Questionnaires should be validated, at the latest, 4 months after the end of the season (from November 1st to October 31st of the next year) | |
| both_comp_a_diag | Case finding based on pre-defined admission diagnosis (see Annex 1) | 0 = No / 1 = Yes | Integer | Since 12_13 | Mandatory Must be 0 or 1, other values (including empty or NULL value) are not permitted If "Yes", both_case_identified_based_logs_respiratory and both_case_identified_based_positive_swab must be "No" |
|
| both_a_diag_icd | ICD used | 0 = ICD-9 / 1 = ICD-10 | Integer | From 12_13 to 22_23 | If both_comp_a_diag = No, must be empty If both_comp_a_diag = Yes, must be 0 or 1 , other values are not permitted |
|
| both_a_diag | Admission diagnosis (letter/code.subcode) | (L=Capital Letter / D=Digit) If ICD-9: format = DDD.DD If ICD-10: format = LDD.DD If more than one code is captured: format = ["DDD.DD","DDD.DD",...] or ["LDD.DD","LDD.DD",…] |
text | From 12_13 to 22_23 | If both_comp_a_diag = No, must be empty If both_comp_a_diag = Yes, must be one fo the value from annex 1 of the questionnaire, other values are not permitted If unknown, leave empty AND both_a_diag_unknow = 1 |
|
| both_a_diag | Admission diagnosis (letter/code.subcode) | (L=Capital Letter / D=Digit) If ICD-9: format = DDD.DD If ICD-10: format = LDD.DD If more than one code is captured: format = ["DDD.DD","DDD.DD",...] or ["LDD.DD","LDD.DD",…] |
text | Since 12_13 | If both_comp_a_diag = No, must be empty If both_comp_a_diag = Yes, must be one fo the value from annex 1 of the questionnaire, other values are not permitted If unknown, leave empty AND both_a_diag_unknow = 1 |
|
| both_a_diag_unknow | Admission diagnosis unknown or not captured | 1 = Not available | Integer | Since 21_22 | If both_comp_a_diag = No, must be empty If both_comp_a_diag = Yes and both_a_diag empty, must be "1", other values are not permitted If both_a_diag is known, must be empty |
|
| both_case_identified_based_logs_respiratory | Case finding based on hospital admission logs for acute respiratory illness | 0 = No / 1 = Yes | Integer | Since 21_22 | Mandatory Must be 0 or 1, other values (including empty or NULL value) are not permitted If "Yes", both_comp_a_diag and both_case_identified_based_positive_swab must be "No" |
|
| both_case_identified_based_testing | Case finding based on positive swab from hospital diagnostic test for admitted patients | 0 = No / 1 = Yes | Integer | Since 21_22 | Since 24_25, we specified only if the case finding was based on testing for in fluenza | Mandatory Must be 0 or 1, other values (including empty or NULL value) are not permitted If "Yes", both_comp_a_diag and both_case_identified_based_logs_respiratory must be "No" |
| both_doa | Date of admission | WEEK n°--YYYY | datetime | Since 12_13 | As per the anonymization process of the data collected, all admission dates were converted to the week number of this admission plus the year of admission | Mandatory Must be a valid date, other values (including empty or NULL value) are not permitted Specimens shouldn’t have more than 7 days from test results to admission, or should be collected within 48-72 hours/3 days of hospital admission |
| doq | Date of when the questionnaire was filled | Integer | Integer | From 12_13 to 18_19 | As per the anonymization process, all dates are converted to number of days from the admission date. | Mandatory Must be a valid date, other values (including empty or NULL value) are not permitted |
| both_sex | Sex | 0 = Female / 1 = Male | Integer | Since 12_13 | Mandatory Must be 0 or 1, other values (including empty or NULL value) are not permitted |
|
| both_age | Age | Integer | All | Mandatory If patient < 1 month, please enter his age in days Must be a valid Integer between 1 and 30, other values (including empty or NULL value) are not permitted If patient < 5 years old, please enter his age in months Must be a valid Integer between 1 and 60, other values (including empty or NULL value) are not permitted If patient >= 5 years old, please enter his age in years Must be a valid Integer between 5 and 130, other values (including empty or NULL value) are not permitted |
||
| both_age_unit | Age Unit (label masqué et déplacé à droite change age) | 1 = Years / 2 = Months / 3 = Days | text | All | Mandatory Must be 1, 2 or 3, other values (including empty or NULL value) are not permitted |
|
| dob | Date of birth | Integer | Integer | From 12_13 to 17_18 | As per the anonymization process, all dates are converted to number of days from the admission date. This variable equals to the age in days. |
Must be a valid date |
| both_ilisystemic_fever | Fever / history of fever | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_ilisystemic_malaise | Malaise / fatigue / lethargy | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_ilisystemic_headache | Headache | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_ilisystemic_myalgia | Myalgia / muscle ache / body-ache | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_ilirespiratory_cough | Cough | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_ilirespiratory_sorethroat | Sore throat | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_ilirespiratory_shortnessbreath | Shortness of breath / difficult breathing | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_ilirespiratory_wheezing | Wheezing | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 19_20 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_ilirespiratory_nasalcongestion | Nasal congestion / runny nose | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 18_19 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_case_definition_used | Case definition used (see Annex 2) | 1 = SARI case definition 2 = Extended SARI case definition 3 = ECDC modified case definition - in last 7 days 9 = ECDC modified case definition - in last 14 days 4 = Acute respiratory illness case definition 5 = Laboratory confirmed influenza 6 = Laboratory confirmed Covid-19 8 = Cases tested for Influenza 7 = Other |
Integer | Since 21_22 | Mandatory Must be 1, 2, 3, 4, 5, 6, 7, 8 or 9, other values (including empty or NULL value) are not permitted |
|
| both_case_definition_other_detail | Detail other case definition used | 3 = ECDC modified case definition - in last 7 days | text | Since 21_22 | If both_case_definition_used != 7, must be empty If both_case_definition_used = 7, must be detailed in text |
|
| both_swab_date | Date of swabbing | Integer | Integer | Since 12_13 | As per the anonymization process, all dates are converted to number of days from the admission date. | Mandatory Must be a valid date, other values are not permitted If unknown, must be empty and both_swab_date_unknown = 1 |
| both_swab_date_unknow | Date of swabbing unknown or not captured | 1 = Do not know | Integer | Since 19_20 | If both_swab_date empty, must be = 1 Otherwise, must be empty |
|
| both_swabcovid_date | Date of swabbing (For COVID-19 Only – if done within 14 days from hospital admission date) | Integer | Integer | From 21_22 to 22_23 | As per the anonymization process, all dates are converted to number of days from the admission date. | Mandatory Must be a valid date, other values are not permitted Must be within 14 days from hospital admission date If non-applicable, must be empty and both_swabcovid_date_unknow = 1 |
| both_swabcovid_date_unknow | Date of swabbing for COVID-19 Non-applicable | 1 = NA | Integer | Since 21_22 | If both_swabcovid_date empty, must be = 1 Otherwise, must be empty |
|
| dol | Date of the laboratory determination | Integer | Integer | From 12_13 to 18_19 | As per the anonymization process, all dates are converted to number of days from the admission date. | Must be a valid date. If don't know the result NA |
| swab_sent | Date of sample sent to laboratory | Integer | Integer | From 13_14 to 19_20 | As per the anonymization process, all dates are converted to number of days from the admission date. | Must be a valid date. If don't know the result NA |
| both_positive_result | Does the patient have a positive influenza test result ? | 0 = No / 1 = Yes / 2 = Inadequate Sample | Integer | Since 18_19 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_lab_flu_h1n1 | H1N1pdm09 | 0 = No / 1 = Yes | Integer | Since 12_13 | If both_positive_result = No or sample inadequate, must be empty If both_positive_result = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab_flu_h1nother | H1Nother | 0 = No / 1 = Yes | Integer | Since 24_25 | If both_positive_result = No or sample inadequate, must be empty If both_positive_result = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab_flu_h3n2 | H3N2 | 0 = No / 1 = Yes | Integer | Since 12_13 | If both_positive_result = No or sample inadequate, must be empty If both_positive_result = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab_flu_h3n2 | H3N2 | 0 = No / 1 = Yes | Integer | Since 24_25 | If both_positive_result = No or sample inadequate, must be empty If both_positive_result = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab_flu_yamagata | B/Yamagata | 0 = No / 1 = Yes | Integer | Since 12_13 | If both_positive_result = No or sample inadequate, must be empty If both_positive_result = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab_flu_victoria | B/Victoria | 0 = No / 1 = Yes | Integer | Since 12_13 | If both_positive_result = No or sample inadequate, must be empty If both_positive_result = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab_flu_a_nosub | Influenza A not subtyped | 0 = No / 1 = Yes | Integer | Since 12_13 | If both_positive_result = No or sample inadequate, must be empty If both_positive_result = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab_flu_b_nosub | Influenza B no lineage information | 0 = No / 1 = Yes | Integer | Since 12_13 | If both_positive_result = No or sample inadequate, must be empty If both_positive_result = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_test_other_virus | Did you test for other respiratory viruses? | 0 = No / 1 = Yes / 2 = Inadequate Sample | Integer | Since 19_20 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_lab2_enterovirus | Enterovirus | 0 = No / 1 = Yes | Integer | Since 23_24 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_enterovirus_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 23_24 | If both_lab2_sarscov2 = No, must be empty If both_lab2_sarscov2 = Yes, must be 0, 1 or 9999 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_enterovirus_rhinovirus | Enterovirus/Rhinovirus | 0 = No / 1 = Yes | Integer | Since 24_25 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_enterovirus_rhinovirus_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 24_25 | If both_lab2_sarscov2 = No, must be empty If both_lab2_sarscov2 = Yes, must be 0, 1 or 9999 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_merscov | MERS-CoV | 0 = No / 1 = Yes | Integer | Since 23_24 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_merscov_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 23_24 | If both_lab2_sarscov2 = No, must be empty If both_lab2_sarscov2 = Yes, must be 0, 1 or 9999 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_picornavirus | Picornavirus | 0 = No / 1 = Yes | Integer | Since 23_24 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_picornavirus_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 23_24 | If both_lab2_sarscov2 = No, must be empty If both_lab2_sarscov2 = Yes, must be 0, 1 or 9999 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_sarscov | SARS-CoV | 0 = No / 1 = Yes | Integer | Since 23_24 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_sarscov_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 23_24 | If both_lab2_sarscov2 = No, must be empty If both_lab2_sarscov2 = Yes, must be 0, 1 or 9999 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_evd68 | EV D68 | 0 = No / 1 = Yes | Integer | Since 23_24 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_evd68_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 23_24 | If both_lab2_sarscov2 = No, must be empty If both_lab2_sarscov2 = Yes, must be 0, 1 or 9999 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_corona | Tested for Human Coronavirus | 0 = No / 1 = Yes | Integer | Since 19_20 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_corona_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_lab2_corona = No, must be empty If both_lab2_corona = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_metaneumo | Tested for Metapneumovirus | 0 = No / 1 = Yes | Integer | Since 19_20 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_metaneumo_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_lab2_metaneumo = No, must be empty If both_lab2_metaneumo = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_rs | Tested for Respiratory syncytial virus | 0 = No / 1 = Yes | Integer | Since 19_20 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_rs_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_lab2_rs = No, must be empty If both_lab2_rs = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_adeno | Tested for Adenovirus | 0 = No / 1 = Yes | Integer | Since 19_20 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_adeno_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_lab2_adeno = No, must be empty If both_lab2_adeno = Yes, must be 0 or 1, other values (including empty or NULL value) are not permitted |
|
| both_lab2_boca | Tested for Bocavirus | 0 = No / 1 = Yes | Integer | Since 19_20 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_boca_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_lab2_boca = No, must be empty If both_lab2_boca = Yes, must be 0 or 1, other values (including empty or NULL value) are not permitted |
|
| both_lab2_pi | Tested for Parainfluenza virus | 0 = No / 1 = Yes | Integer | Since 19_20 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_pi_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_lab2_pi = No, must be empty If both_lab2_pi = Yes, must be 0 or 1, other values (including empty or NULL value) are not permitted |
|
| both_lab2_rhino | Tested for Rhinovirus | 0 = No / 1 = Yes | Integer | Since 19_20 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_rhino_yesno | Rhinovirus | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_sarscov2 | Tested for SARS-CoV-2 | 0 = No / 1 = Yes | Integer | Since 19_20 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_sarscov2_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 19_20 | If both_lab2_sarscov2 = No, must be empty If both_lab2_sarscov2 = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_others | Tested for others respiratory viruses | 0 = No / 1 = Yes | Integer | Since 19_20 | If both_test_other_virus = No or sample inadequate, must be empty If both_test_other_virus = Yes, must be 0 or 1 , other values (including empty or NULL value) are not permitted |
|
| both_lab2_others_yesno | Test result | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 19_20 | If both_lab2_others = No, must be empty If both_lab2_others = Yes, must be 0 or 1, other values (including empty or NULL value) are not permitted |
|
| both_lab2_others_detail | Detail name of virus tested | text | Since 21_22 | If both_lab2_others = Yes, must be detailed in text Otherwise, must be empty |
||
| doo | Date of onset of ILI symptoms | Integer | Integer | From 12_13 to 18_19 | As per the anonymization process, all dates are converted to number of days from the admission date. | Must be a valid date |
| both_othersymptoms_nausea | Nausea or vomiting | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 19_20 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_othersymptoms_diarrhea | Diarrhea | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 19_20 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_othersymptoms_smell | New loss of taste or smell | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 19_20 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_othersymptoms_chestpain | Chest pain | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 19_20 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_pregnancy_status | Pregnancy status | 0 = No / 1 = Yes / 2 = Non-applicable | Integer | Since 12_13 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_pregnancy_weeks | Number of weeks | Integer | Since 17_18 | If both_pregnancy_status = No or Non-applicable, must be empty If both_pregnancy_status = Yes, must be a valid integer If unknown, must be empty AND both_pregnancy_weeks_unknow = 1 |
||
| both_pregnancy_weeks_unknow | Number of weeks unknown or not captured | 1 = Do not know | Integer | Since 21_22 | If both_pregnancy_status = No or Non-applicable, must be empty If both_pregnancy_status = Yes AND both_pregnancy_weeks a valid integer, must be empty If both_pregnancy_status = Yes AND both_pregnancy_weeks empty, must be = 1 |
|
| both_height | Height (only for children <5 years) | |__|__|__| cm | Integer | Since 12_13 | Mandatory for patient < 5 years old Must be an integer and > 0, If value is unknown, must be empty and both_height_unknown = 1 |
|
| both_weight | Weight (only for children <5 years) | |__|__|__| kg | Integer | Since 12_13 | Mandatory for patient < 5 years old Must be an integer and > 0, If value is unknown, must be empty and both_weight_unknown = 1 |
|
| both_height_unknow | Height unknown or not captured (only for children <5 years) | 1 = Do not know | Integer | Since 19_20 | If patient < 5 years old and both_height empty, must be = 1 Otherwise, must be empty |
|
| both_weight_unknow | Weight unknown or not captured (only for children <5 years) | 1 = Do not know | Integer | Since 19_20 | If patient < 5 years old and both_weight empty, must be = 1 Otherwise, must be empty |
|
| birthweight | Birth weight | Integer | From 13_14 to 18_19 | Must be a valid integer > 0, if value isn't known then value = NA, others values (including empty or NULL values) are not permitted | ||
| birth_week | If the child was born preterm, what was the gestational birth week? | Integer | From 13_14 to 18_19 | Must be a valid Integer and > 0, if value isn't known then value = NA | ||
| gestbirth_wk_yn | Do you remember the gestational birth week when the child was born? | 0 = No, 1 = Yes, 9999 = Do not know | Integer | From 13_14 to 17_18 | Must be a valid Integer and > 0, if value isn't known then value = NA, other values (including empty or NULL value) are not permitted | |
| breastfed_yn | Is the child being breastfed? | 0 = No, 1 = Yes, 9999 = Don't know | Integer | From 13_14 to 17_18 | 0 or 1, other values (including empty or NULL value) are not permitted | |
| breastfed_month_time | If yes, how many months were the child | 1 = Current, 2 = Less than 6 months, 3 = 6 months or more, 9999 = Do not know | Integer | From 13_14 to 18_19 | Must be 1, 2 or 3, other values (including empty or NULL value) are not permitted | |
| both_chronic_cond_yn | Does the patient have any chronic conditions ? | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 18_19 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_chronic_cvd_blood | Cardiovascular disease | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 12_13 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_copd | Chronic lung disease (such as chronic obstructive pulmonary disease [COPD] and cystic fibrosis) | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_asthma | Asthma | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 12_13 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_diabetes | Diabetes | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_immuno | Immunideficiency (Except HIV)/organ transplant | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 12_13 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_renal | Renal impairment | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_rheumatologic_autoimmune_dis | Rheumatologic disease / Autoimmune disease | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 17_18 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_neurological_neuromuscular_dis | Neurological or neuromuscular disease | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_cirrhosis_liver_dis | Cirrhosis / Liver disease | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 12_13 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_neoplasm | Neoplasm (active) | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 12_13 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_obesity | Obesity | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 18_19 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_malnutri | Malnutrition (Only for children < 5 years) | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 18_19 | If both_chronic_cond_yn = No AND/OR patient >= 5 years old, must be empty If both_chronic_cond_yn = Yes AND patient < 5 years old, must be 0 or 1 , other values are not permitted |
|
| both_chronic_active_tuberculosis | Active tuberculosis | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 18_19 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_hiv_infection | HIV infection | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 18_19 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_hiv_exposure | HIV exposure (Only for children < 5 years) | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 19_20 | If both_chronic_cond_yn = No AND/OR patient >= 5 years old, must be empty If both_chronic_cond_yn = Yes AND patient < 5 years old, must be 0 or 1 , other values are not permitted |
|
| both_chronic_other | Other | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 18_19 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_chronic_prematurity | Born premature, ie., <37 week gestation (Only for children < 5 years) | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 19_20 | If both_chronic_cond_yn = No AND/OR patient >= 5 years old, must be empty If both_chronic_cond_yn = Yes AND patient < 5 years old, must be 0 or 1 , other values are not permitted |
|
| less_chronic_down_syndrom | Down Syndrome or any other developmental handicap | 0 = No / 1 = Yes / 9999 = Do not know | Integer | 19_20 | 0 or 1, other values (including empty or NULL value) are not permitted | |
| less_chronic_congenital_heart_dis | Congenital Heart Disease | 0 = No, 1 = Yes, 9999 = Do not know | Integer | 19_20 | 0 or 1, other values (including empty or NULL value) are not permitted | |
| more_chronic_leukemia | Leukemia | 0 = No / 1 = Yes / 9999 = Do not know | Integer | 19_20 | 0 or 1, other values (including empty or NULL value) are not permitted | |
| both_chronic_hemoglobinopathies | Hemoglobinopathies | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 19_20 | If both_chronic_cond_yn = No, must be empty If both_chronic_cond_yn = Yes, must be 0 or 1 , other values are not permitted |
|
| both_av_current | Prescriptions of antiviral for the current episode | 0 = No / 1 = Yes / 9999 = Do not know | Integer | From 13_14 to 19_20 | Must be 0, 1 or 9999 if inknown, other values (including empty or NULL value) are not permitted | |
| av_current_days | If yes, how many days | Integer | From 13_14 to 17_18 | If known must be an integer >= 0, otherwise empty | ||
| both_av_starting_date | Starting date | Integer | Integer | From 18_19 to 19_20 | As per the anonymization process, all dates are converted to number of days from the admission date. | Must be a valid date |
| both_antiviral_preceding | Use of influenza antivirals (oseltamivir, zanamivir, favipiravir or peramivir) for the current episode initiated before this admission | 0 = No, 1 = Yes, 9999 = Do not know | Integer | Since 19_20 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_antiviral_preceding_date | Starting Date of antiviral preceding the admission | Integer | Integer | Since 20_21 | As per the anonymization process, all dates are converted to number of dates from the admission date. | If both_antiviral_preceding = No or Do not know, must be empty If both_antiviral_preceding = Yes, must be a valid date AND < both_doa If unknown, must be empty AND both_antiviral_preceding_date_unknow = 1 |
| both_antiviral_preceding_date_unknow | Starting Date unknown or not captured | 1 = Do not know | Integer | Since 21_22 | If both_antiviral_preceding = No or Do not know, must be empty If both_antiviral_preceding = Yes AND bboth_antiviral_preceding_date a valid date, must be empty If both_antiviral_preceding = Yes AND both_antiviral_preceding_date empty, must be = 1 |
|
| both_antiviral_during | Use of influenza antiviral (oseltamivir, zanamivir, favipiravir or peramivir) for the current episode initiated during this admission | 0 = No / 1 = Yes / 9999 = Do not know | Integer | Since 19_20 | Mandatory Must be 0, 1 or 2, other values (including empty or NULL value) are not permitted |
|
| both_antiviral_during_date | Starting Date of antiviral during the admission | Integer | Integer | Since 20_21 | As per the anonymization process, all dates are converted to number of dates from the admission date. | If both_antiviral_during = No or Do not know, must be empty If both_antiviral_during = Yes, must be a valid date AND > both_doa If unknown, must be empty AND both_antiviral_during_date_unknow = 1 |
